Project Phases : Phase 1B
PHASE 1B
Supplementary Storage Capacity/Regional Hub
Storage Capacities
Commodity | Function | tank size (m3) | # of tanks | capacity (m3) | Throughput ton/year |
Gasoil | Hub/Domestic | 40,000 | 1 | 40,000 | 0.8 m |
Hub/Domestic | 20,000 | 1 | 20,000 | 0.4 m | |
Hub/Domestic | 5,000 | 2 | 10,000 | 0.2 m | |
Total Gasoil | 70,000 | 1.4 m | |||
LPG | Hub/Domestic | 50,000 | 1 | 50,000 | 1 m |
Total LPG | 50,000 | 1 m | |||
Total throughput across the jetty | 50,000 | 1 m |
Required Jetty Capacities:
One main berth for large sea going tankers up to100-120,000 DWT